Commodities
Discover fresh veggies, herbs and fruits sourced straight from our farm.

2025 CROP LIST | ||||||||
---|---|---|---|---|---|---|---|---|
CONVENCIONAL | ![]() | ORGANIC | ![]() | ![]() |
||||
COMMODITY | VARIETY | START DATE | END DATE | COMMODITY | VARIETY | START DATE | END DATE | |
BEETS | RED | LATE OCT | LATE APR | BROCCOLI | MID DEC | EARLY MARCH | ||
BULK BEETS | RED | MID NOV | MID MAY | SWEET BABY BROCCOLI | EARLY DEC | MID MARCH | ||
BOKCHOY | LATE NOV | EARLY APR | CABBAGE | GREEN | EARLY DEC | MID MARCH | ||
BROCCOLI | EARLY DEC | MID FEB | CABBAGE | RED | EARLY DEC | MID MARCH | ||
CABBAGE | GREEN | MID NOV | MID APR | CELERY | LATE DEC | MID MARCH | ||
CABBAGE | RED | MID NOV | MID APR | CILANTRO | EARLY NOV | EARLY APR | ||
CABBAGE | SAVOY | MID NOV | EARLY APR | DANDELION | EARLY NOV | EARLY APR | ||
CABBAGE | SPROUTS | EARLY DEC | MID APR | KALE | GREEN | EARLY NOV | MID APR | |
CELERY | LATE DEC | MID MARCH | KALE | TUSCAN | EARLY NOV | MID APR | ||
CILANTRO | LATE OCT | LATE APR | LEEKS | LATE DEC | EARLY APR | |||
CILANTRO | ROOT | LATE OCT | LATE APR | ONIONS | RED | FEBRUARY | MAY | |
COLLARDS | LATE OCT | LATE APR | ONIONS | WHITE | FEBRUARY | MAY | ||
DANDELION | LATE OCT | LATE APR | ONIONS | YELLOW | FEBRUARY | MAY | ||
DILL | LATE OCT | LATE APR | ONIONS | SWEET | FEBRUARY | MAY | ||
KALE | GREEN | LATE OCT | LATE APR | PARSLEY | CURLY | EARLY DEC | EARLY APR | |
KALE | RED | LATE OCT | LATE APR | PARSLEY | PLAIN | EARLY DEC | EARLY APR | |
KALE | TUSCAN | LATE OCT | LATE APR | |||||
KOHLRABI | GREEN | LATE OCT | LATE APR | |||||
LEEKS | MID DEC | LATE MARCH | ||||||
METHILEAF | EARLY NOV | MID APR | ||||||
MUSTARD | CURLY | LATE OCT | LATE APR | |||||
MUSTARD | PLAIN | LATE OCT | LATE APR | |||||
NAPA | EARLY DEC | LATE MARCH | ||||||
ONIONS | RED | JANUARY | MAY | |||||
ONIONS | WHITE | JANUARY | MAY | |||||
ONIONS | YELLOW | JANUARY | MAY | |||||
ONIONS | SWEET | JANUARY | MAY | |||||
PARSLEY | CURLY | MID NOV | LATE APR | |||||
PARSLEY | ITALIAN | MID NOV | LATE APR | |||||
PARSLEY | ROOT | LATE DEC | LATE APR | |||||
SPINACH | LATE OCT | MID APR | ||||||
SWISSCHARD | GREEN | LATE OCT | MID APR | |||||
SWISSCHARD | RAINBOW | LATE OCT | MID APR | |||||
SWISSCHARD | RED | LATE OCT | MID APR | |||||
TURNIP | GREENS | LATE OCT | LATE APR | |||||
WATERMELON | SEEDED | MID MAY | EARLY JULY | |||||
WATERMELON | PERSONAL MINI SEEDLESS | MID MAY | EARLY JULY | |||||
WATERMELON | SEEDLESS | MID MAY | EARLY JULY | |||||
WATERMELON | YELLOW | MID MAY | EARLY JULY | |||||
MELON | GOLDEN HONEYDEW | MID MAY | EARLY JULY |
Get in Touch!
Have questions? We’re here to help you with all your fresh produce needs!
- Quality produce delivered fresh.
- Sustainable farming practices.
- Locally sourced for your community.